
| Financing Amount+ | Monthly Payment | |||
|---|---|---|---|---|
| 2 years | 3 years | 4 years | 5 years | |
| RM 6,000 | RM 313 | RM 230 | RM 188 | RM 163 |
| RM 10,000 | RM 521 | RM 382 | RM 313 | RM 271 |
| RM 20,000 | RM 1,025 | RM 748 | RM 609 | RM 525 |
| RM 30,000 | RM 1,538 | RM 1,121 | RM 913 | RM 788 |
| RM 40,000 | RM 2,050 | RM 1,495 | RM 1,217 | RM 1,050 |
| RM 50,000 | RM 2,521 | RM 1,827 | RM 1,480 | RM 1,271 |
| RM 60,000 | RM 3,025 | RM 2,192 | RM 1,775 | RM 1,525 |
| RM 70,000 | RM 3,530 | RM 2,557 | RM 2,071 | RM 1,780 |
| RM 80,000 | RM 4,034 | RM 2,923 | RM 2,367 | RM 2,034 |
| RM 90,000 | RM 4,538 | RM 3,288 | RM 2,663 | RM 2,288 |
| RM 100,000 | RM 5,042 | RM 3,653 | RM 2,959 | RM 2,542 |
| RM 120,000 | RM 6,050 | RM 4,384 | RM 3,550 | RM 3,050 |
| Financing Amount+ | Monthly Payment | |||
|---|---|---|---|---|
| 2 years | 3 years | 4 years | 5 years | |
| +Figures are rounded up to closest RM. The monthly Payment Amount with Takaful is subject to the age of the Covered Participant and may differ from the above figures. The age used in the illustration above is for customers within the range of 20-35 years. | ||||
| RM 6,000 | RM 326 | RM 239 | RM 195 | RM 169 |
| RM 10,000 | RM 534 | RM 392 | RM 320 | RM 278 |
| RM 20,000 | RM 1,038 | RM 757 | RM 616 | RM 532 |
| RM 30,000 | RM 1,550 | RM 1,130 | RM 921 | RM 797 |
| RM 40,000 | RM 2,063 | RM 1,506 | RM 1,228 | RM 1,063 |
| RM 50,000 | RM 2,536 | RM 1,840 | RM 1,493 | RM 1,287 |
| RM 60,000 | RM 3,043 | RM 2,209 | RM 1,792 | RM 1,544 |
| RM 70,000 | RM 3,550 | RM 2,577 | RM 2,091 | RM 1,801 |
| RM 80,000 | RM 4,057 | RM 2,945 | RM 2,389 | RM 2,059 |
| RM 90,000 | RM 4,565 | RM 3,313 | RM 2,688 | RM 2,316 |
| RM 100,000 | RM 5,072 | RM 3,681 | RM 2,987 | RM 2,573 |
| RM 120,000 | RM 6,087 | RM 4,418 | RM 3,584 | RM 3,089 |
| Financing Amount** | Fixed Flat Rate Per Annum*** | |||
|---|---|---|---|---|
| ** For the purpose of determining the flat rate per annum applicable to the Financing Amount, the computation of the Financing Amount will exclude the Takaful Contribution.
*** Rates offered are effective from 2 November 2009 and are subject to change from time to time and is granted at the absolute discretion of the Bank. | ||||
| RM 6,000 - RM 19,500 | 12.5% | |||
| RM 20,000 - RM 49,500 | 11.5% | |||
| RM 50,000 - RM 120,000 | 10.5% | |||




Financial Fitness Test
How financially well-off you will be in the future? Find out now with our Financial Fitness Test:
Advance Account-i
Aims to simplify your banking needs today and help you achieve your financial goals tomorrow.
Anytime Money Personal Financing - i
A hassle-free personal financing that allows you to leap into what you want, faster and easier.
Credit Card-i
MPower Credit Card-i - Live it up with privileged empowerment to match your lifestyle
Quick Access
Most Browsed Products
MPower Credit Card-i
Leasing-i
Advance Account-i
Internet Banking
HomeSmart-i
Unit Trust
Anytime Money
HSBC TravelSafe
Flexi Cover Plus
BusinessVantage-i
Notices
Contact HSBC Amanah
Local Call - 1300 80 2428
Overseas Call - 603 8321 5502
Banking Links